Professional Experience
Professional Profile (Full-Time Employment)
Professional Profile (Additional Employment)
| Period | Position | Institution |
|---|---|---|
| Oct. 2021 – Present | Senior Researcher | Research Division of Computer Graphics, Institute of Visual Computing & Human-Centered Technology, TU Wien, Austria. |
| Apr. 2015 – Mar. 2023 | Guest Researcher | Center for Spatial Information Science, The University of Tokyo, Japan. |
| Oct. 2016 – Nov. 2016 | Visiting Professor | National Engineering Laboratory for Big Data Analysis Technology and Application, Peking University, China. |
Academic Education
| Period | Title | Institution |
|---|---|---|
| 2010–2013 | Ph.D. | Department of Complexity Science and Engineering, Graduate School of Frontier Sciences, The University of Tokyo, Japan. |
| 2006–2008 | M.S. | Department of Electrical Engineering, National Taiwan University, Taiwan. |
| 2001–2006 | B.S. | Department of Atmospheric Science, National Taiwan University, Taiwan. |
Award
| Type | Title | Year |
|---|---|---|
| Paper | Best Paper Award | EuroVis 2025 |
| Paper | Best Short Paper Award | IEEE Vis 2020 |
| Paper | Best Paper Award | CESCG 2020 |
| Paper | Best Paper Honorable Mention | EuroVis 2019 |
| Paper | SciVis Best Paper Honorable Mention | IEEE Vis 2018 |
| Paper | Best Paper Award | SCCG 2016 |
| Paper | Best Short Paper Award | SmartGraphics 2015 |
| Contest | 1st Place Award in 24-Hour Science Map Contest | 24-Hour Science Map 2021 |
| Contest | 3rd Place Award in Graph Drawing Contest | GD 2020 |
| Contest | 1at Place Award in Graph Drawing Contest | GD 2019 |
| Poster | PacifiVis Poster Honorable Mention | PacificVis 2024 |
| Poster | Best Poster Award | SchematicMapping 2019 |
| Presentation | Best Presentation Award | SCCG 2016 |
Additional Qualification and Experiences
| Type | Detail |
|---|---|
| Languages | English (C1), Japanese (C1), German (B1) and Chinese (native) |
| Interests | Ballet, Japanese dance, Chinese classical dance, design, traveling, and cooking |